Top Ten Best Smartphone Under 20,000 Best Smartphones from Rs. 15,000 to Rs. 20,000 Range 2014
Get Top 10 Smartphone Listed below Which Is Under 15k to 20k
1 Lenovo P780
Specifications
OS : | Android OS v4.2 (Jelly Bean) | |
SIM : | Dual SIM | |
2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Network | HSDPA 900 / 2100 | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 720 x 1280 pixels, 5.0 inches | |
Chipset | Mediatek MT6589 | |
Processor | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Internal Memory | 4/8 GB | |
Card Slot | microSD, up to 32 GB | |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Camera Secondary | VGA | |
Bluetooth | V 3.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
RAM | 1GB | |
Battery | 4000 mAh battery | |
Standby | Up to 840 h | |
TalkTime | Up to 43 h (2G) / Up to 25 h (3G) | |
Price | Rs. 15098 |
#2 Nokia Lumia 1320
Specification
OS : | Microsoft Windows Phone 8 Black |
SIM : | Micro-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 – RM-996 |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 – RM-995 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 720 x 1280 pixels, 6.0 inches |
Multitouch | Yes |
Chipset | Qualcomm Snapdragon S4 |
Processor | Dual-core 1.7 GHz |
GPU | Adreno 305 |
Internal Memory | 8 GB |
Card Slot | microSD, up to 64 GB |
Camera Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Camera Secondary | VGA |
Bluetooth | v4.0 with A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
RAM | 1 GB |
Battery | Non-removable Li-Ion 3400 mAh battery |
Standby | Up to 672 h (2G) / Up to 672 h (3G) |
TalkTime | Up to 25 h (2G) / Up to 21 h (3G) |
Price | Rs. 19,999 |
#3 Micromax Canvas Knight
Specifications
OS | Android OS, v4.2.2 (Jelly Bean) | |
SIM | Dual SIM | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Network | HSDPA 900 / 2100 | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 1080 x 1920 pixels, 5.0 inches | |
Chipset | Mediatek MT6592T | |
Processor | Octa-core 2 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
Internal Memory | 32 GB | |
RAM | 2 GB RAM | |
Card Slot | No | |
Camera Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash | |
Camera Secondary | 8 MP | |
Bluetooth | v4.0 with A2DP | |
WLAN | Available, Wi-Fi hotspot | |
Battery | Non-removable Li-Ion 2350 mAh battery | |
Standby | Up to 175 h | |
TalkTime | Up to 7 h 30 min | |
Price | Rs. 19,999 |
Specification
OS | Android OS, v4.2 (Jelly Bean) |
SIM | Dual SIM |
2G Network | GSM : 850/900/1800/1900 MHz |
3G Network | HSDPA |
Display Type | HD IPS and OGS 262K colors |
Display Size | 1280×1024 |
Chipset | MediaTek MT6592 |
Processor | Octa Core 1.7 Ghz |
GPU | Mali 450 |
Internal Memory | 16 GB |
RAM | 2 GB RAM |
Card Slot | microSD, Upto 32 GB |
Camera Primary | 13 Megapixel |
Camera Secondary | 5 Megapixel |
Bluetooth | Available |
WLAN | Available, Wi-Fi hotspot |
Battery | Li-Ion, 2300 mAh |
Standby | - |
TalkTime | - |
Price | Rs. 18899 |
#5 Sony Xperia SP
Specification
OS | Android OS, v4.1 (Jelly Bean), v4.3, planned upgrade to v4.4 (KitKat) |
SIM | Micro-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 – C5306 |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 720 x 1280 pixels, 4.6 inches |
Chipset | Qualcomm MSM8960T Snapdragon |
Processor | Dual-core 1.7 GHz Krait |
GPU | Adreno 320 |
Internal Memory | 8 GB (5.8 GB user available) |
RAM | 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Secondary | VGA |
Bluetooth | v4.0 with A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Battery | Non-removable Li-Ion 2370 mAh battery |
Standby | Up to 635 h (2G) / Up to 734 h (3G) |
TalkTime | Up to 10 h 25 min (2G) / Up to 19 h (3G) |
Price | Rs. 17445 |
#6 Xolo Q3000
Specification
OS | Android OS, v4.1 (Jelly Bean) |
SIM | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 1080 x 1920 pixels, 5.7 inches |
Chipset | Mediatek MT6589 |
Processor | Quad-core 1.5 GHz |
GPU | PowerVR SGX544 |
Internal Memory | 16 GB |
RAM | 2 GB RAM |
Card Slot | microSD, up to 32 GB |
Camera Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Camera Secondary | 5 MP |
Bluetooth | v4.0 with A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Battery | Li-Ion 4000 mAh battery |
Standby | 667 h |
TalkTime | 33 h |
Price | Rs. 18799 |
#7 Karbonn Titanium Octane Plus
Specification
OS | Android OS, v4.4.2 (KitKat) |
SIM | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 1080 x 1920 pixels, 5.0 inches |
Multitouch | Available |
Chipset | Mediatek MT6592 |
Processor | Octa-core 1.7 GHz Cortex-A7 |
GPU | Mali-450MP4 |
Internal Memory | 16 GB |
RAM | 2 GB RAM |
Card Slot | microSD, up to 32 GB |
Camera Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash |
Camera Secondary | 8 MP |
Bluetooth | v4.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Battery | 2000 mAh battery |
Standby | - |
TalkTime | - |
Price | Rs. 17,990 |
#8 Samsung Galaxy Grand 2
Specification
OS | Android OS, v4.3 (Jelly Bean) |
SIM | Optional Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 – SM-G7100 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE – SM-G7105 |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 720 x 1280 pixels, 5.25 inches |
Multitouch | Available |
Chipset | Qualcomm MSM8226 Snapdragon 400 |
Processor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Internal Memory | 8 GB |
RAM | 1.5 GB RAM |
Card Slot | microSD, up to 64 GB |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Secondary | 1.9 MP |
Bluetooth | v4.0 with A2DP, LE, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Battery | 2600 mAh battery |
Standby | Up to 370 h |
TalkTime | Up to 17 h |
Price | Rs. 20,000. |
#9 Sony Xperia M2
Specification
OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
SIM | Micro-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 – D2303 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – D2303 |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 540 x 960 pixels, 4.8 inches |
Chipset | Qualcomm MSM8226 Snapdragon 400 (D2305) |
Processor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Internal Memory | 8 GB |
RAM | 1 GB RAM |
Card Slot | microSD, up to 32 GB |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Secondary | Available |
Bluetooth | v4.0 with A2DP |
NFC | Available |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Battery | Non-removable Li-Ion 2300 mAh battery |
Standby | Up to 588 h (2G) / Up to 633 h (3G) |
TalkTime | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) |
Price | Rs. 20,000. |
#10 Lenovo Vibe X S960
Specification
OS | Android OS, v4.2 (Jelly Bean) |
SIM | Micro-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 HSDPA 900 / 2100 |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 1080 x 1920 pixels, 5.0 inches |
Chipset | Mediatek MT6589T |
Processor | Quad-core 1.5 GHz Cortex A7 |
GPU | PowerVR SGX544MP2 |
Internal Memory | 16/32 GB |
RAM | 2 GB RAM |
Card Slot | No |
Camera Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Camera Secondary | 5 MP |
Bluetooth | v3.0 with A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Battery | Non-removable Li-Po 2000 mAh battery |
Standby | Up to 288 h |
TalkTime | Up to 16 h |
Price | Rs. 19,999. |
top 10 smart phones under 15000
best smartphone under 20k
best smartphone under 20000 rupees
best smartphone 2012 under 15000
best smart phones under 15000
top 10 smartphones under 20000 2013
top 10 smartphones under 15000
top 10 smartphones under 25000
No comments:
Post a Comment