Top Ten Best Smartphone Under 20,000 Best Smartphones from Rs. 15,000 to Rs. 20,000 Range 2014
Get Top 10 Smartphone Listed below Which Is Under 15k to 20k
1 Lenovo P780
Specifications
| OS : | Android OS v4.2 (Jelly Bean) | |
| SIM : | Dual SIM | |
| 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Display Size | 720 x 1280 pixels, 5.0 inches | |
| Chipset | Mediatek MT6589 | |
| Processor | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Internal Memory | 4/8 GB | |
| Card Slot | microSD, up to 32 GB | |
| Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Camera Secondary | VGA | |
| Bluetooth | V 3.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| RAM | 1GB | |
| Battery | 4000 mAh battery | |
| Standby | Up to 840 h | |
| TalkTime | Up to 43 h (2G) / Up to 25 h (3G) | |
| Price | Rs. 15098 |
#2 Nokia Lumia 1320
Specification
| OS : | Microsoft Windows Phone 8 Black |
| SIM : | Micro-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 – RM-996 |
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 – RM-995 |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 6.0 inches |
| Multitouch | Yes |
| Chipset | Qualcomm Snapdragon S4 |
| Processor | Dual-core 1.7 GHz |
| GPU | Adreno 305 |
| Internal Memory | 8 GB |
| Card Slot | microSD, up to 64 GB |
| Camera Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Camera Secondary | VGA |
| Bluetooth | v4.0 with A2DP |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| RAM | 1 GB |
| Battery | Non-removable Li-Ion 3400 mAh battery |
| Standby | Up to 672 h (2G) / Up to 672 h (3G) |
| TalkTime | Up to 25 h (2G) / Up to 21 h (3G) |
| Price | Rs. 19,999 |
#3 Micromax Canvas Knight
Specifications
| OS | Android OS, v4.2.2 (Jelly Bean) | |
| SIM | Dual SIM | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Display Size | 1080 x 1920 pixels, 5.0 inches | |
| Chipset | Mediatek MT6592T | |
| Processor | Octa-core 2 GHz Cortex-A7 | |
| GPU | Mali-450MP4 | |
| Internal Memory | 32 GB | |
| RAM | 2 GB RAM | |
| Card Slot | No | |
| Camera Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash | |
| Camera Secondary | 8 MP | |
| Bluetooth | v4.0 with A2DP | |
| WLAN | Available, Wi-Fi hotspot | |
| Battery | Non-removable Li-Ion 2350 mAh battery | |
| Standby | Up to 175 h | |
| TalkTime | Up to 7 h 30 min | |
| Price | Rs. 19,999 |
